Appendix E
SPORTS RECORDS
BASEBALL
YEAR | W | L | CONFERENCE TOURNAMENTS |
---|---|---|---|
1948 | 6 | 3 | |
1949 | 11 | 4 | |
1950 | 7 | 2 | |
1951 | 7 | 9 | |
1952 | 14 | 2 | |
1953 | 6 | 6 | |
1954 | 7 | 10 | |
1955 | 9 | 4 | |
1956 | 8 | 4 | |
1957 | 10 | 3 | |
1958 | 10 | 3 | |
1959 | 11 | 4 | |
1960 | 10 | 4 | |
1961 | 13 | 3 | |
1962 | 13 | 5 | |
1963 | 10 | 7 | |
1964 | 7 | 5 | |
1965 | 9 | 5 | |
1966 | 16 | 2 | |
1967 | 18 | 4 | 3rd (Tri-State) |
1968 | 16 | 4 | |
1969 | 20 | 5 | |
1970 | 12 | 8 |
Totals (13 yrs.): 165–60
BASKETBALL
(Records before 1957 not available)
YEAR | W | L | CONFERENCE TOURNAMENTS |
---|---|---|---|
1957 | 8 | 11 | |
1958 | 30 | 4 | 1st State & Conf. |
1959 | 17 | 8 | 3rd State |
1960 | 17 | 7 | |
1961 | 13 | 10 | 1st State; 2nd Conf. |
1962 | 18 | 6 | 1st State; 3rd Conf. |
1963 | 13 | 9 | 2nd State; 1st Conf. |
1964 | 16 | 4 | 4th State; 2nd Conf. |
1965 | 13 | 4 | 3rd State & Conf. |
1966 | 13 | 11 | 4th State & Conf. |
1967 | 23 | 5 | 1st State; 2nd Conf. |
1968 | 9 | 10 | 4th Conf. |
1969 | 8 | 13 |
Totals: 198–101 (Overall), 127–36 (Conference)
AWARDS: Region: 1958 = 4th; 1965 = 2nd; 1968 = 4th; 1969 = 4th
VARSITY BASKETBALL – TAKOMA PARK (Falcons)
YEAR | W | L |
---|---|---|
1969 | 10 | 9 |
GOLF
YEAR | W | L | CONFERENCE TOURNAMENTS |
---|---|---|---|
1967 | 13 | 0 | 17th in U.S., 1st Tri-State, Region 15 |
1968 | 15 | 0 | 1st Tri-State, Region 15 |
1969 | 14 | 1 | 15th National |
1970 | 6 | 2 | 1st JUCO, Region 15; 12th National |
Total: 48–3
In 1967 described by National NJCAA Director as finest team ever seen in tournament.
GYMNASTICS
YEAR | W | L | CONFERENCE TOURNAMENTS |
---|---|---|---|
1969-70 | 1 | 3 | 1 Second & 1 Third in Triangular Meets |
SOCCER
YEAR | W | L | T | CONFERENCE TOURNAMENTS |
---|---|---|---|---|
1968 | 3 | 7 | ||
1969 (Rockville) | 5 | 4 | 2 | |
1969 (Takoma Park) | 0 | 8 | 2 |
TENNIS
YEAR | W | L | CONFERENCE TOURNAMENTS |
---|---|---|---|
1951 | Records not available. | ||
1952 | Records not available. | ||
1955 | 4 | 5 | State Championship |
1960 | Records not available. | ||
1961 | Records not available. | ||
1963 | 6 | 1 | Tri-State Championship |
1964 | 4 | 1 | 2nd |
1965 | 6 | 2 | 2nd |
1966 | 6 | 2 | 1st; 2nd Region 15 |
1967 | 9 | 0 | 1st; 3rd Region 15 |
1968 | 9 | 3 | 2nd |
1969 | 8 | 1 | |
1970 | 9 | 2 | |
Total | 61 | 17 |
AWARDS:
4 Conference Championships; 3 Conference Runners-up.
TENNIS – TAKOMA PARK
YEAR | W | L |
---|---|---|
1970 | 3 | 6 |
TRACK AND FIELD
YEAR | W | L | CONFERENCE TOURNAMENTS |
---|---|---|---|
1966 | 2 | 3 | 1st JUCO & Region |
1967 | 7 | 2 | 1st JUCO; 2nd Region |
1968 | 5 | 2 | 1st (Tri-State & Region 15) |
1969 | 7 | 2 | 1st JUCO & Region |
1970 | 7 | 0 | JUCO Championship & Region XIX NJCAA Championship |
Total | 28 | 9 |
WRESTLING
YEAR | W | L | CONFERENCE TOURNAMENTS |
---|---|---|---|
1963 | 3 | 2 | |
1964 | 2 | 1 | |
1965 | 4 | 6 | |
1966 | 7 | 3 | 1st (Tri-State) |
1967 | 8 | 4 | 2nd (JUCO); 4th Region |
1968 | 8 | 3 | |
1969 | 9 | 1 | 1st (JUCO) |
Total | 41 | 20 |
FOOTBALL
YEAR | W | L | T | CONFERENCE TOURNAMENTS |
---|---|---|---|---|
1947 | 8 | 2 | 0 | |
1948 | 6 | 4 | 0 | |
1949 | 4 | 4 | 1 | |
1950 | 3 | 5 | 0 | |
1951 | 5 | 3 | 0 | |
1952 | 0 | 7 | 1 | |
1953 | 8 | 0 | 0 | |
1954 | 8 | 0 | 0 | |
1955 | 3 | 4 | 0 | |
1956 | 5 | 3 | 0 | |
1957 | 4 | 3 | 0 | |
1958 | 2 | 4 | 1 | |
1959 | 4 | 4 | 0 | |
1960 | 2 | 5 | 0 | |
1961 | Records not available. | |||
1962 | 5 | 2 | 1 | Tri-State Champion |
1963 | 5 | 1 | 1 | 1st State Champion |
1964 | 8 | 0 | 0 | 1st State & Region Eastern Champion |
1965 | 4 | 3 | 1 | |
1966 | 7 | 1 | 0 | Tied for 1st Place State Championship |
1967 | 8 | 1 | 0 | Tied for 1st Place State Championship |
1968 | 3 | 4 | 1 | |
1969 | 4 | 4 | 0 | |
Totals | 103 | 58 | 6 |
CROSS COUNTRY
YEAR | W | L | T | CONFERENCE TOURNAMENTS |
---|---|---|---|---|
1964 | 3 | 3 | 1st JUCO; 4th Region | |
1965 | 5 | 3 | 2nd (Tri-State); 4th Region | |
1966 | 5 | 3 | 3rd Region; 14 National (2nd Tri-State) | |
1967 | 4 | 2 | ||
1968 | 6 | 2 | 2nd JUCO; 3rd Region | |
1969 | 7 | 2 | 1st JUCO; 2nd Region | |
Total | 30 | 15 |
WOMEN’S SPORTS – ROCKVILLE CAMPUS
SPORT | YEAR | W | L | T |
---|---|---|---|---|
BASKETBALL | 1969–1970 | 1 | 8 | |
FIELD HOCKEY | 1969–1970 | 1 | 3 | 2 |
TENNIS | 1969–1970 | 7 | 1 | |
VOLLEY BALL | 1969–1970 | 2 | 8 |
Source:
Louis G. Chacos, Chairman, Division of Physical Education, Health and Athletics, Rockville Campus
Mrs. Phyllis Hickman, Secretary to the Author.






Media Attributions
- Montgomery College Baseball Team Records, 1948–1970
- Montgomery College Sports Records: Basketball, Varsity Basketball, and Golf (1957–1970)
- Montgomery College Sports Records: Gymnastics, Soccer, and Tennis (1951–1970)
- Montgomery College Athletics: Tennis (Takoma Park), Track and Field, and Wrestling Records (1963–1970)
- Montgomery College Football and Cross Country Team Records (1947–1969)
- Women’s Sports Records – Rockville Campus, 1969–1970