"

Appendix C

TUITION CHARGE PER SEMESTER (1946–1970)

School Year County Residents Non-County Residents Non-Maryland Residents
1946–47 $150 $175 $175
1947–48 150 175 175
1948–49 100 175 175
1949–50 100 175 175
1950–51 75 125 175
1951–52 75 125 175
1952–53 75 150 200
1953–54 75 150 200
1954–55 75 150 200
1955–56 87.50 162.50 225
1956–57 87.50 175 237.50
1957–58 100 187.50 250
1958–59 100 187.50 250
1959–60 112.50 212.50 300
1960–61 112.50 212.50 300
1961–62 112.50 212.50 300
1962–63 112.50 250 337.50
1963–64 112.50 250 337.50
1964–65 112.50 225 337.50*
1965–66 112.50 225 337.50
1966–67 112.50 225 337.50
1967–68 112.50 225 337.50
1968–69 150 300 450
1969–70 150 300 450
1970–71 175 385 500

* Average semester charge for the six Washington-Metropolitan Universities at this time was $410.00.

Source: Catalogs, 1946–47 through 1970–71

Table titled "Tuition Charge Per Semester, 1946–1970," listing the tuition costs for County Residents, Non-County Residents, and Non-Maryland Residents at Montgomery College. Shows tuition increases over time, with additional footnotes on regional averages.
This table tracks the evolution of semester tuition rates at Montgomery College from 1946 to 1971, differentiated by residency status. While tuition for county residents remained relatively low, non-Maryland residents saw steady increases—reaching $500 per semester by 1970–71. A footnote compares these rates to the $410 average semester charge at Washington-Metropolitan universities in the mid-1960s.

Media Attributions

  • Tuition Charges by Residency, 1946–1971

License

Montgomery College: Maryland's First Community College Copyright © 2025 by Montgomery College. All Rights Reserved.